Hensonville Table Lamp
Soft architectural lines and a color-saturated palette give the Hensonville table lamp its dreamy sense of ease. Reminiscent of weathered sea glass, the Oceanside glaze drifts across the ceramic surface in a gentle tonal gradient, shifting between tranquil blues and sandy taupe undertones. A crisp white linen drum shade serves as a tailored counterpoint to the expressive base, while concealed Aged Brass hardware lends a final note of polish.
*Due to the one-of-a-kind nature of the medium, exact colors and patterns may vary slightly from the image shown.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 20.5" | ||||
| Height | 30.75" | ||||
| Weight | 17.64 lb | ||||
| Living Finish | N | ||||
| Base | Shape | Length | Width/Dia. | Depth | |
|---|---|---|---|---|---|
| oval | N/A | 5.5" | 19.25" | ||
| Shade | Material | Finish | Top | Bottom | Height |
| textile | white linen | 19.75" | 20.5" | 11.5" | |
| ELECTRICAL | |||||
| Plug In | Y | ||||
| Electrical Rating | cul dry | ||||
| Cord Type | spt-2 black fabric | ||||
| Switch Type | full range dimmer on socket | ||||
| Electrical Wire Length | 96" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | a19 | e26 medium base | 15 W | 120v | |
| SHIPPING | |||||
| Shipping Method | LTL | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 24" | 24" | 34" | 31 lb | 11.33 ft³ | |
Hudson Valley Lighting offers a wide range of timeless fixtures that embody what makes the Hudson Valley so sought-after; quality, design & craftsmanship. Hudson Valley Lighting embraces both history and contemporary themes in its design & strikes the perfect balance between vintage-inspired and modern sophistication.
Shop Hudson Valley Lighting